List of BSE 30 stocks with Scrip code
The following 30 stocks with scrip code are which makes the BSE Sensex.
| Code | Name | Sector |
|---|---|---|
| 500410 | ACC Ltd. | Housing Related |
| 500103 | Bharat Heavy Electricals Ltd. | Capital Goods |
| 532454 | Bharti Airtel Ltd. | Telecom |
| 532868 | DLF Ltd. | Housing Related |
| 500300 | Grasim Industries Ltd. | Diversified |
| 500010 | HDFC | Finance |
| 500180 | HDFC Bank Ltd. | Finance |
| 500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining |
| 500696 | Hindustan Unilever Ltd. | FMCG |
| 532174 | ICICI Bank Ltd. | Finance |
| 500209 | Infosys Technologies Ltd. | Information Technology |
| 500875 | ITC Ltd. | FMCG |
| 532532 | Jaiprakash Associates Ltd. | Housing Related |
| 500510 | Larsen & Toubro Limited | Capital Goods |
| 500520 | Mahindra & Mahindra Ltd. | Transport Equipments |
| 532500 | Maruti Suzuki India Ltd. | Transport Equipments |
| 532555 | NTPC Ltd. | Power |
| 500312 | ONGC Ltd. | Oil & Gas |
| 500359 | Ranbaxy Laboratories Ltd. | Healthcare |
| 532712 | Reliance Communications Limited | Telecom |
| 500325 | Reliance Industries Ltd. | Oil & Gas |
| 500390 | Reliance Infrastructure Ltd. | Power |
| 500112 | State Bank of India | Finance |
| 500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining |
| 524715 | Sun Pharmaceutical Industries Ltd. | Healthcare |
| 532540 | Tata Consultancy Services Limited | Information Technology |
| 500570 | Tata Motors Ltd. | Transport Equipments |
| 500400 | Tata Power Company Ltd. | Power |
| 500470 | Tata Steel Ltd. | Metal,Metal Products & Mining |
| 507685 | Wipro Ltd. | Information Technology |

0 comments:
Post a Comment